Index of /system/10sec/2024d/TEAMD/2024DTomoTalk/Hibalocalhost/mysql/backup/mysql

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]help_topic.MAD 2019-10-21 21:17 1.5M 
[   ]transaction_registry..>2019-10-21 21:17 144K 
[   ]innodb_table_stats.ibd 2019-10-21 22:36 96K 
[   ]innodb_index_stats.ibd 2019-10-21 22:36 96K 
[   ]gtid_slave_pos.ibd 2019-10-21 21:17 96K 
[   ]help_topic.MAI 2019-10-21 21:17 40K 
[   ]proxies_priv.MAI 2019-10-21 22:37 24K 
[   ]help_keyword.MAI 2019-10-21 21:17 24K 
[   ]help_category.MAI 2019-10-21 21:17 24K 
[   ]db.MAI 2019-10-21 22:37 24K 
[VID]proxies_priv.MAD 2019-10-21 22:37 16K 
[   ]help_relation.MAI 2019-10-21 21:17 16K 
[VID]help_relation.MAD 2019-10-21 21:17 16K 
[VID]help_keyword.MAD 2019-10-21 21:17 16K 
[VID]help_category.MAD 2019-10-21 21:17 16K 
[   ]global_priv.MAI 2019-10-21 22:37 16K 
[VID]global_priv.MAD 2019-10-21 22:37 16K 
[VID]db.MAD 2019-10-21 22:37 16K 
[   ]user.frm 2019-10-21 21:17 13K 
[   ]time_zone_transition..>2019-10-21 21:17 8.0K 
[   ]time_zone_transition..>2019-10-21 21:17 8.0K 
[   ]time_zone_transition..>2019-10-21 21:17 8.0K 
[   ]time_zone_transition..>2019-10-21 21:17 8.0K 
[   ]time_zone_name.MAI 2019-10-21 21:17 8.0K 
[   ]time_zone_name.MAD 2019-10-21 21:17 8.0K 
[   ]time_zone_leap_secon..>2019-10-21 21:17 8.0K 
[   ]time_zone_leap_secon..>2019-10-21 21:17 8.0K 
[   ]time_zone.MAI 2019-10-21 21:17 8.0K 
[   ]time_zone.MAD 2019-10-21 21:17 8.0K 
[   ]tables_priv.MAI 2019-10-21 21:17 8.0K 
[   ]tables_priv.MAD 2019-10-21 21:17 8.0K 
[   ]table_stats.MAI 2019-10-21 21:17 8.0K 
[   ]table_stats.MAD 2019-10-21 21:17 8.0K 
[   ]servers.MAI 2019-10-21 21:17 8.0K 
[   ]servers.MAD 2019-10-21 21:17 8.0K 
[   ]roles_mapping.MAI 2019-10-21 21:17 8.0K 
[   ]roles_mapping.MAD 2019-10-21 21:17 8.0K 
[   ]procs_priv.MAI 2019-10-21 21:17 8.0K 
[   ]procs_priv.MAD 2019-10-21 21:17 8.0K 
[   ]proc.MAI 2019-10-21 21:17 8.0K 
[   ]proc.MAD 2019-10-21 21:17 8.0K 
[   ]plugin.MAI 2019-10-21 21:17 8.0K 
[   ]plugin.MAD 2019-10-21 21:17 8.0K 
[   ]index_stats.MAI 2019-10-21 21:17 8.0K 
[   ]index_stats.MAD 2019-10-21 21:17 8.0K 
[   ]func.MAI 2019-10-21 21:17 8.0K 
[   ]func.MAD 2019-10-21 21:17 8.0K 
[   ]event.MAI 2019-10-21 21:17 8.0K 
[   ]event.MAD 2019-10-21 21:17 8.0K 
[   ]columns_priv.MAI 2019-10-21 21:17 8.0K 
[   ]columns_priv.MAD 2019-10-21 21:17 8.0K 
[   ]column_stats.MAI 2019-10-21 21:17 8.0K 
[   ]column_stats.MAD 2019-10-21 21:17 8.0K 
[   ]innodb_index_stats.frm 2019-10-21 21:17 5.3K 
[   ]event.frm 2019-10-21 21:17 3.7K 
[   ]proc.frm 2019-10-21 21:17 3.5K 
[   ]tables_priv.frm 2019-10-21 21:17 2.9K 
[   ]procs_priv.frm 2019-10-21 21:17 2.8K 
[   ]proxies_priv.frm 2019-10-21 21:17 2.8K 
[   ]db.frm 2019-10-21 21:17 2.6K 
[   ]servers.frm 2019-10-21 21:17 2.6K 
[   ]transaction_registry..>2019-10-21 21:17 2.6K 
[   ]column_stats.frm 2019-10-21 21:17 2.5K 
[   ]slow_log.frm 2019-10-21 21:17 2.3K 
[   ]columns_priv.frm 2019-10-21 21:17 2.1K 
[   ]innodb_table_stats.frm 2019-10-21 21:17 1.9K 
[   ]help_topic.frm 2019-10-21 21:17 1.7K 
[   ]help_category.frm 2019-10-21 21:17 1.7K 
[   ]roles_mapping.frm 2019-10-21 21:17 1.6K 
[   ]help_keyword.frm 2019-10-21 21:17 1.6K 
[   ]index_stats.frm 2019-10-21 21:17 1.6K 
[   ]func.frm 2019-10-21 21:17 1.5K 
[   ]plugin.frm 2019-10-21 21:17 1.5K 
[   ]global_priv.frm 2019-10-21 21:17 1.4K 
[   ]table_stats.frm 2019-10-21 21:17 1.3K 
[   ]time_zone_name.frm 2019-10-21 21:17 1.1K 
[   ]time_zone_transition..>2019-10-21 21:17 1.1K 
[   ]gtid_slave_pos.frm 2019-10-21 21:17 1.0K 
[   ]time_zone_transition..>2019-10-21 21:17 1.0K 
[   ]time_zone.frm 2019-10-21 21:17 971  
[   ]time_zone_leap_secon..>2019-10-21 21:17 969  
[   ]help_relation.frm 2019-10-21 21:17 968  
[   ]general_log.frm 2019-10-21 21:17 804  
[   ]slow_log.CSM 2019-10-21 21:17 35  
[   ]general_log.CSM 2019-10-21 21:17 35  
[TXT]slow_log.CSV 2019-10-21 21:17 0  
[TXT]general_log.CSV 2019-10-21 21:17 0